

Magnesium Gluconate Powder is a white to off-white mineral ingredient for capsules, tablets, sachets, gummies and premixes. Essencefield supplies 80-mesh or project-specific material with 25 kg bulk packing, 25–100 kg MOQ and typical 7–15-day lead time, supported by samples, batch documents, formulation review and export logistics for supplement brands, manufacturers, importers and distributors in worldwide B2B programs.
| Item | Typical B2B Specification |
|---|---|
| Product Name | Magnesium Gluconate Powder |
| Common Names | Magnesium gluconate, magnesium D-gluconate, gluconic acid magnesium salt |
| Grade | Food or supplement ingredient grade, confirmed per application and destination market |
| Appearance | White to off-white crystalline or fine powder |
| Assay | Tested per the approved specification |
| Elemental Magnesium | Reported or calculated on the applicable batch basis when required |
| Particle Size | 80 mesh typical or agreed project-specific particle size |
| Solubility | Water-compatible; confirm performance in the finished formula |
| Moisture | Controlled to support flowability, storage stability and caking resistance |
| pH | Tested at a defined solution concentration when included in the specification |
| Bulk Density | Reported for filling or tableting projects |
| Shelf Life | Typically 24 months in unopened original packaging |
| Origin | China or project-confirmed manufacturing origin |
Select the specification according to assay, magnesium reporting, particle size, dosage format, processing conditions and destination-market requirements.
| Category | Test Item | Typical Control |
| Physical | Appearance | White to off-white powder |
| Identity | Identification | Conforms to the approved analytical method |
| Chemical | Assay | Per the approved specification |
| Chemical | Elemental Magnesium | Reported or calculated when required |
| Physical | Loss on Drying | Per the approved moisture limit |
| Physical | Particle Size | 80 mesh typical or agreed requirement |
| Chemical | pH | Tested at a defined solution concentration |
| Chemical | Chloride / Sulfate | Available as process-related ion checks |
| Heavy Metals | Lead | Per the approved specification or destination-market requirement |
| Heavy Metals | Arsenic | Per the approved specification or destination-market requirement |
| Heavy Metals | Cadmium | Per the approved specification or destination-market requirement |
| Heavy Metals | Mercury | Per the approved specification or destination-market requirement |
| Microbiology | Total Plate Count | Per the approved specification |
| Microbiology | Yeast and Mold | Per the approved specification |
| Pathogens | E. coli / Salmonella | Negative under the agreed test scope |
Each commercial batch should be released against an approved specification covering identity, assay, elemental magnesium reporting, moisture, particle size, relevant process impurities, heavy metals and microbiology. Appearance alone cannot confirm ingredient identity or magnesium contribution, and a generic theoretical percentage should not replace the result reported for the supplied lot.
Formulation and label calculations should use the reporting basis stated on the applicable batch COA because assay and moisture may affect the quantity required to achieve a defined elemental magnesium target. For repeat orders, compare application-critical results with previously approved batches and confirm that test names, analytical methods and reporting units remain consistent across the specification, COA and formulation records. Optional testing, including flowability, solution behavior, additional pathogens or third-party verification, should be selected according to dosage format, destination market and buyer risk assessment. Buyers should approve the final testing scope before sample evaluation or commercial ordering to avoid differences between quotation requirements, production controls and finished-product release criteria.
| Application | Main Formulation Focus |
| Capsules | Elemental magnesium calculation, bulk density, capsule capacity and fill-weight variation |
| Tablets | Compressibility, lubrication, hardness, friability and disintegration |
| Powder Blends and Premixes | Particle-size matching, density differences, segregation and blend uniformity |
| Sachets and Stick Packs | Flowability, caking, dosing accuracy and seal integrity |
| Gummies and Chewables | pH, heat exposure, texture, mineral taste and flavor balance |
| Beverage Powders and RTD Prototypes | Dissolution, haze, sedimentation, pH drift and ingredient interaction |
Magnesium gluconate may suit formulations where water compatibility and flexible use across solid or reconstituted formats are important. Its elemental magnesium contribution should be evaluated early because the required ingredient weight can affect capsule capacity, tablet dimensions, sachet weight and sensory design.
Dry systems should be reviewed for segregation, variable filling, moisture uptake and caking. Particle-size matching, controlled preblending, humidity management and protective packaging can reduce these risks. Gummies, beverage powders and RTD prototypes require additional testing for pH, heat exposure, taste, clarity and sedimentation. Acids, proteins, fibers, botanicals and other minerals may change the behavior observed in water alone. Trials should therefore use the complete formula and intended production process. Commercial approval should be based on the applicable batch COA, pilot results, packaging assessment and finished-product quality requirements rather than generic solubility or processing assumptions.
| Item | Standard B2B Supply Information |
| Sample Packaging | Sealed aluminum foil bag or suitable sample container |
| Standard Bulk Packaging | Commonly 25 kg in drums or cartons with food-grade polyethylene inner liners |
| Customized Packaging | Alternative net weights, double liners, labels, pallets and shipping marks by agreement |
| Storage | Store sealed in a cool, dry, clean and ventilated area away from moisture, heat and direct sunlight |
| Shelf Life | Typically 24 months in unopened original packaging |
| Shipping & Documents | Courier or air shipment for samples; air or sea freight for bulk orders with agreed export documents |
Custom liners, pallet protection, labels and shipping marks can be arranged according to the destination, transport route and buyer logistics requirements.
| Item | B2B Supply Details |
| Standard MOQ | Usually 25–100 kg, depending on specification and packaging |
| Sample Availability | Available for supplier approval and formulation trials |
| Standard Lead Time | Typically 7–15 days after order confirmation |
| Custom Lead Time | Confirmed separately for particle-size adjustment, additional testing or special packaging |
| Bulk Supply | Repeat-order planning, batch reservation and annual-volume discussion available |
| Available Documents | COA, TDS, SDS, specification sheet and applicable declarations; see Testing & Certifications for quality-document information |
| Additional Testing | pH, density, solution behavior, flowability or third-party testing by agreement |
For a quotation, provide the target specification, application, quantity, destination market, required documents, packaging preference and delivery schedule.
Share your target specification, application, quantity and document needs. We will help confirm suitable options, COA/TDS/SDS support and bulk supply details.
Explore related ingredients for formula comparison, complementary applications and alternative sourcing options across food, beverage, supplement and wellness projects.