

Zinc Oxide Powder is a white inorganic zinc ingredient typically supplied at ≥99% ZnO and 200 mesh for capsules, tablets, mineral premixes, powder blends, sachets, gummies, and chewables. Sourced through qualified manufacturing partners in China, it is supported by specification review, representative samples, batch documentation, traceability controls, and international bulk supply for supplement brands, contract manufacturers, importers, distributors, formulators, and QA/QC teams.
| Item | Typical Specification / Supply Information |
|---|---|
| Product Name | Zinc Oxide Powder |
| Chemical Name | Zinc oxide |
| CAS Number | 1314-13-2 |
| Molecular Formula | ZnO |
| ZnO Assay | Typically ≥99%, confirmed by batch COA |
| Elemental Zinc | Approximately 79.5% at a 99% ZnO assay |
| Appearance | White to off-white fine powder |
| Particle Size | 200 mesh typical; alternatives subject to confirmation |
| Solubility | Practically insoluble in water |
| Loss on Drying | Typically ≤0.5%, or as agreed |
| Heavy Metal Control | Pb, As, Cd, and Hg reviewed against agreed limits |
| Main Applications | Capsules, tablets, mineral premixes, powder blends, sachets, gummies, and chewables |
| Country of Origin | China |
| Standard Packaging | 25 kg kraft paper bag, carton, fiber drum, or agreed packaging |
| Shelf Life / Storage | Typically 36 months; store sealed in a cool, dry, well-ventilated area |
| Documents | COA, TDS, SDS, specification sheet, origin information, and available declarations |
Elemental Zinc (%) = ZnO Assay (%) × 0.803
At a 99% ZnO assay, the calculated elemental zinc content is approximately 79.5%. Commercial input should be calculated from the actual batch assay. As a dense, water-insoluble mineral, zinc oxide requires application testing for blending, compression, sedimentation, color, and sensory performance.
| Parameter | Typical Limit / Review Basis |
| Appearance | White to off-white fine powder |
| Identification | Conforms |
| Zinc Oxide Assay | Typically ≥99.0%, or as agreed |
| Loss on Drying | Typically ≤0.5%, or as agreed |
| Particle Size | 200 mesh typical, or agreed particle-size target |
| Lead | Typically ≤2 ppm, or agreed market limit |
| Arsenic | Typically ≤1 ppm, or agreed limit |
| Cadmium | Typically ≤1 ppm, or agreed limit |
| Mercury | Typically ≤0.1 ppm, or agreed limit |
| Total Plate Count | Tested when required |
| Yeast and Mold | Tested when required |
| Pathogens | Negative when included in the test scope |
| Parameter | Available Review |
| Detailed Particle-Size Distribution | Sieve residue, D90, or another agreed parameter |
| Bulk Density | Reviewed for blending, dosing, and filling trials |
| Whiteness / Color | Visual or instrumental review when required |
| Customer-Specified Testing | Coordinated after methods, limits, and reporting needs are confirmed |
Zinc oxide should be approved against a written specification defining identity, assay, particle size, moisture, contaminant limits, applicable microbiology, packaging, storage, and required documents. Representative files may support initial supplier qualification, while commercial release should use the COA issued for the supplied production lot.
Particle size and density may influence blending, transfer, filling, compression, sedimentation, and sensory performance even when the chemical assay meets its limit. Repeat orders should therefore be reviewed against the agreed specification and previous approved lots. Essencefield’s Raw Material Quality process covers supplier qualification, incoming review, COA verification, and lot traceability. Available methods, certification scope, and independent verification can be discussed through Testing & Certifications.
Ingredient selection should reflect the intended dosage format. Compare Zinc Gluconate Powder when a water-soluble zinc salt is preferred, or Zinc Glycinate Powder when a glycinate-based zinc format is required.
| Application | Formulation Focus |
| Hard Capsules | Powder flow, fill weight, segregation, and content uniformity |
| Tablets | Compression, hardness, friability, and disintegration |
| Mineral Premixes | Carrier selection, low-dose distribution, and segregation control |
| Powder Blends and Sachets | Flow, sedimentation, reconstitution, and re-dispersion |
| Gummies and Chewables | Color, chalkiness, flavor, and mineral distribution |
| Private Label Supplements | Sample review, pilot production, and batch documentation |
The calculations below are based on approximately 79.5% elemental zinc at a 99% ZnO assay.
| Target Elemental Zinc | Approximate Zinc Oxide Input |
| 5 mg | 6.3 mg |
| 10 mg | 12.6 mg |
| 15 mg | 18.9 mg |
| 20 mg | 25.2 mg |
These values are formulation references only. Use the actual batch assay for commercial formulation and confirm the finished-product requirements of the destination market.
Commercial scale-up should confirm that mineral distribution remains consistent from weighing through final packing. Density differences, transfer conditions, blender loading, and filling speed can cause a laboratory blend to behave differently in production. Capsule trials should assess flow and fill-weight variation, while tablet trials should review compression and disintegration. Gummy and chewable trials should evaluate color, texture, flavor, and zinc recovery after processing and storage. Powder formats should be tested under their intended preparation conditions.
Dosage-format development can be reviewed through Custom Formulation, while process verification and scale transition can be supported through Pilot Run & Scale-Up.
| Item | Supply Information |
| Sample Availability | Evaluation packs for R&D, QA review, supplier qualification, and pilot trials |
| Inner Packaging | Food-grade PE liner or moisture-protective inner bag |
| Standard Packaging | 25 kg kraft paper bag, carton, fiber drum, or agreed packaging |
| Label Information | Product name, batch number, net weight, date, shelf life, storage condition, and origin |
| Shelf Life | Typically 36 months in unopened original packaging |
| Storage | Store sealed in a cool, dry, well-ventilated area |
| Shipping Options | Courier samples, air freight, sea freight, and consolidated export shipment |
| Export Documents | Commercial invoice, packing list, COA, SDS, and origin information |
Reseal opened packaging and protect the powder from moisture, contamination, and acidic materials. Confirm shipping marks, palletization, packaging configuration, and destination documents before dispatch.
| Item | B2B Supply Support |
| Standard MOQ | Typically 25–100 kg |
| Sample Support | Available for supplier approval, laboratory review, and formulation trials |
| Lead Time | Commonly 7–15 days for an available specification and routine documents |
| Custom Requirements | Particle size, contaminant limits, microbiology, testing, and packaging subject to review |
| Documents | COA, TDS, SDS, specification sheet, origin information, and available declarations |
| Buyer Information | Target assay, particle size, application, quantity, destination, packaging, documents, and timeline |
Share your target specification, application, quantity and document needs. We will help confirm suitable options, COA/TDS/SDS support and bulk supply details.
Explore related ingredients for formula comparison, complementary applications and alternative sourcing options across food, beverage, supplement and wellness projects.